<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ole kristensen</title>
	<atom:link href="http://3xw.ole.kristensen.name/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://3xw.ole.kristensen.name</link>
	<description>3xw.ole.kristensen.name</description>
	<lastBuildDate>Sun, 07 Mar 2010 10:28:34 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Body Navigation by Журнал : Технолоническое искусство</title>
		<link>http://3xw.ole.kristensen.name/works/body-navigation/#comment-2035</link>
		<dc:creator>Журнал : Технолоническое искусство</dc:creator>
		<pubDate>Sun, 07 Mar 2010 10:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://olekristensen.wordpress.com/?page_id=33#comment-2035</guid>
		<description>[...] http://3xw.ole.kristensen.name/works/body-navigation/   Posted by T1amat on Sunday, March 7, 2010, at 2:29 am. Filed under Uncategorized. Tagged [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://3xw.ole.kristensen.name/works/body-navigation/" rel="nofollow">http://3xw.ole.kristensen.name/works/body-navigation/</a>   Posted by T1amat on Sunday, March 7, 2010, at 2:29 am. Filed under Uncategorized. Tagged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frost by Frost &#124; Haroon&#39;s Blog</title>
		<link>http://3xw.ole.kristensen.name/works/frost/#comment-2007</link>
		<dc:creator>Frost &#124; Haroon&#39;s Blog</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://3xw.ole.kristensen.name/?page_id=436#comment-2007</guid>
		<description>[...] Frost by Ole Kristensen, a reactive projection scenography for a Dansk Danseteater / Danish Dance Theatre dance performance. Developed with choreographer Tina Tarpgaard and programmer Jonas Jongejan using Openframeworks. [via creativeapplications.net]   categories installation, interactive                share       you can follow any responses to this entry via RSS. you can leave a comment or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Frost by Ole Kristensen, a reactive projection scenography for a Dansk Danseteater / Danish Dance Theatre dance performance. Developed with choreographer Tina Tarpgaard and programmer Jonas Jongejan using Openframeworks. [via creativeapplications.net]   categories installation, interactive                share       you can follow any responses to this entry via RSS. you can leave a comment or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Body Navigation by Bernard Chabrol : Webdesigner / Enseignant - (design / Recherches / Sources) &#124; Body Navigation</title>
		<link>http://3xw.ole.kristensen.name/works/body-navigation/#comment-2004</link>
		<dc:creator>Bernard Chabrol : Webdesigner / Enseignant - (design / Recherches / Sources) &#124; Body Navigation</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://olekristensen.wordpress.com/?page_id=33#comment-2004</guid>
		<description>[...] Le Recoil Performance Group utilise une installation interactive pour une chor&#233;graphie qui joue avec les ombres des danseurs et des formes graphique interactives. L&#8217;installation repose sur Processing, et Isadora, elle est expliqu&#233;e sur leur site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Le Recoil Performance Group utilise une installation interactive pour une chor&eacute;graphie qui joue avec les ombres des danseurs et des formes graphique interactives. L&#8217;installation repose sur Processing, et Isadora, elle est expliqu&eacute;e sur leur site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frost by Frost [openFrameworks] - Reactive projection scenography for dansk danseteater &#124; CreativeApplications.Net</title>
		<link>http://3xw.ole.kristensen.name/works/frost/#comment-2003</link>
		<dc:creator>Frost [openFrameworks] - Reactive projection scenography for dansk danseteater &#124; CreativeApplications.Net</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://3xw.ole.kristensen.name/?page_id=436#comment-2003</guid>
		<description>[...] Project Page [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Body Navigation by Body Navigation by ole kristensen</title>
		<link>http://3xw.ole.kristensen.name/works/body-navigation/#comment-1619</link>
		<dc:creator>Body Navigation by ole kristensen</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://olekristensen.wordpress.com/?page_id=33#comment-1619</guid>
		<description>[...] OLE KRISTENSEN   Comments [0]Digg [...]</description>
		<content:encoded><![CDATA[<p>[...] OLE KRISTENSEN   Comments [0]Digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the coolest place on earth by Karen Suersaq Davidsen</title>
		<link>http://3xw.ole.kristensen.name/2009/08/11/the-coolest-place-on-earth/#comment-1606</link>
		<dc:creator>Karen Suersaq Davidsen</dc:creator>
		<pubDate>Sat, 14 Nov 2009 12:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://3xw.ole.kristensen.name/?p=343#comment-1606</guid>
		<description>Savissivik uanga inunngorfiga</description>
		<content:encoded><![CDATA[<p>Savissivik uanga inunngorfiga</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Body Navigation by unconsciousness &#171; Human is more important than Technology</title>
		<link>http://3xw.ole.kristensen.name/works/body-navigation/#comment-1347</link>
		<dc:creator>unconsciousness &#171; Human is more important than Technology</dc:creator>
		<pubDate>Wed, 23 Sep 2009 07:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://olekristensen.wordpress.com/?page_id=33#comment-1347</guid>
		<description>[...] people just pass by the nature,, 3)Dance &#8211; which will be associated with processing [ hear ]    Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] people just pass by the nature,, 3)Dance &#8211; which will be associated with processing [ hear ]    Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TimeMap #3 by Timemap#3 &#8211; HalfdanJ</title>
		<link>http://3xw.ole.kristensen.name/works/timemap-3/#comment-1048</link>
		<dc:creator>Timemap#3 &#8211; HalfdanJ</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://3xw.ole.kristensen.name/?page_id=323#comment-1048</guid>
		<description>[...] You can read alot more at Ole&#8217;s blog  [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read alot more at Ole&#8217;s blog  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Body Navigation by Digital-Age of graffiti &#124; Gabriel Topete &#124; Another design blog</title>
		<link>http://3xw.ole.kristensen.name/works/body-navigation/#comment-1041</link>
		<dc:creator>Digital-Age of graffiti &#124; Gabriel Topete &#124; Another design blog</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://olekristensen.wordpress.com/?page_id=33#comment-1041</guid>
		<description>[...]  kristensen ( an experiment in light and human interactivity )  [...]</description>
		<content:encoded><![CDATA[<p>[...]  kristensen ( an experiment in light and human interactivity )  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino DMX input tinkering by Kim</title>
		<link>http://3xw.ole.kristensen.name/2008/08/19/arduino-dmx-input-tinkering/#comment-726</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://olekristensen.wordpress.com/?p=175#comment-726</guid>
		<description>I&#039;ve been playing arround for a while, and for now the best project I&#039;ve seen (DMX receiver) is using a PIC, i&#039;m still looking for a good solution for receiving dmx whitin arduino platform.

@Max: Because I want them to be integrated in a DMX network, so no choice for other ways of comunication. Really interesting your link, I will give it a deep check next week. I also buit an arduino I/O shield, but is still in a very first state of prototyping, yours look really nice. I will put soon pictures in my site.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing arround for a while, and for now the best project I&#8217;ve seen (DMX receiver) is using a PIC, i&#8217;m still looking for a good solution for receiving dmx whitin arduino platform.</p>
<p>@Max: Because I want them to be integrated in a DMX network, so no choice for other ways of comunication. Really interesting your link, I will give it a deep check next week. I also buit an arduino I/O shield, but is still in a very first state of prototyping, yours look really nice. I will put soon pictures in my site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
